0.61p-0.07 (-10.00%)17 Dec 2025, 09:14
Share Price
Set up a new alert »| Bid Price | 0.60p | High Price | 0.61p |
|---|---|---|---|
| Ask Price | 0.75p | Low Price | 0.61p |
| Open Price | 0.68p | Spread | 20.00% |
| Prev Close | 0.68p | Volume | 1,389 |
Petrel Resources PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Dec 16, 2025 | 0.68 | 0.61 | 0.61 | 0.68 | 55,000 |
| Dec 12, 2025 | 0.68 | 0.61 | 0.60 | 0.68 | 450,000 |
| Dec 11, 2025 | 0.68 | 0.61 | 0.61 | 0.68 | 100,000 |
| Dec 10, 2025 | 0.68 | 0.72 | 0.72 | 0.68 | 20,465 |
Petrel Resources PLC Information
| Name | Petrel Resources PLC | Index | FTSE AIM All Share |
|---|---|---|---|
| ISIN | IE0001340177 | Epic | PET |
| Type | Equity | Currency | GBX |
| Record Status | Active | Trading Segment | ASX1 |
| Industry | Oil & Gas E&P | Sector | Energy |
| EMS | 150,000 | Trading Status | Regular Trading |
| Shares in Issue | 207.68 m | Prev Close | 0.68p |
| PE Ratio | Market Cap | £1.26 m | |
| Div Yield | 0 | Div per Share | €NaN |
| EPS | €-0.00 | Div Cover | NaN |
| PEG | n/a | EPS Growth (%) | 0.00 |
| ROCE | n/a | DPS Growth (%) | 0 |
| Current Ratio | 0.085246 | Quick Ratio | 0.085246 |
Petrel Resources PLC Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|---|---|---|---|---|
| 27/10/22 | PLAC | James Finn | RES | 833,333 @ £0.01 | £10,000.00 |
| 27/10/22 | PLAC | John Teeling | CH | 833,333 @ £0.01 | £10,000.00 |
| 14/04/22 | BUY | John Teeling | CH | 21,086,538 @ £0.01 | £197,159.00 |
| 22/01/20 | TOUT | Michel Fayad | RES | 14,934,615 @ $0.00 | $0.00 |
| 01/11/19 | PLAC | Michel Fayad | RES | 14,934,615 @ $0.01 | $186,683.00 |
| 23/12/13 | EXR | David Horgan | RES | 1,400,000 @ £0.03 | £35,000.00 |
| 23/12/13 | EXR | David Horgan | RES | 100,000 @ £0.05 | £5,000.00 |
| 23/12/13 | EXR | John Teeling | CH | 1,700,000 @ £0.03 | £42,500.00 |
| 23/12/13 | EXR | John Teeling | CH | 100,000 @ £0.05 | £5,000.00 |
Petrel Resources PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Serco Group PLC | 267.60 | 6.11 |
| Integrafin Holdings PLC | 357.50 | 5.77 |
| HSBC Holdings PLC | 1,158.80 | 4.23 |
| International Personal Finance PLC | 215.06 | 3.89 |
| Phoenix Group Holdings PLC | 724.00 | 4.02 |
| Ssp Group PLC | 196.66 | 3.61 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Hunting PLC | 376.82 | -3.38 |
| Ceres Power Holdings PLC | 226.50 | -3.29 |
| Bunzl PLC | 2,156.00 | -2.88 |
| Hollywood Bowl Group PLC | 272.50 | -1.98 |
| Burberry Group PLC | 1,281.91 | -1.20 |
| Wh Smith PLC | 656.59 | -1.12 |