Bid Price | 89.00p | High Price | 92.40p |
---|
Ask Price | 89.20p | Low Price | 88.90p |
---|
Open Price | 91.40p | Spread | 0.22% |
---|
Prev Close | 90.40p | Volume | 1,144,662 |
---|
Premier Foods PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Feb 26, 2021 | 90.90 | 90.93 | 89.10 | 90.40 | 1,652,682 |
Feb 25, 2021 | 92.00 | 92.90 | 90.50 | 90.90 | 963,153 |
Feb 24, 2021 | 88.00 | 92.60 | 88.00 | 92.00 | 1,951,447 |
Feb 23, 2021 | 89.50 | 90.75 | 88.10 | 89.80 | 7,436,058 |
More Premier Foods PLC Historic Prices >Premier Foods PLC Information
Name | Premier Foods PLC | Epic | PFD |
---|
ISIN | GB00B7N0K053 | Currency | GBX |
---|
Type | Equity | Trading Segment | STMM |
---|
Record Status | Active | Trading Status | Closed |
---|
Industry | Packaged Foods | Sector | Consumer Defensive |
---|
EMS | 15,000 | Prev Close | 90.40p |
---|
Shares in Issue (m) | 852.40 m | Market Cap | £757.79 m |
---|
PE Ratio | 10.10101 | Div per Share | £0.00 |
---|
Div Yield | 0 | Div Cover | n/a |
---|
EPS | £0.05 | EPS Growth (%) | n/a |
---|
PEG | n/a | DPS Growth (%) | 0 |
---|
ROCE | 0.030112 | Quick Ratio | 0.507226 |
---|
Current Ratio | 0.837577 |
---|
Premier Foods PLC Director Deals
Date | Director | Deal type | Number of shares dealt | Price | Value of trade |
---|
25/01/2021 | Mr. Timothy Roger Elliott Non-Executive Director | Purchase | 5,000 | £0.96 | £4,804 |
25/01/2021 | Mr. Timothy Roger Elliott Non-Executive Director | Purchase | 5,000 | £0.97 | £4,849 |
More Premier Foods PLC Director Deals >Premier Foods PLC News