950.00p+2.00 (+0.21%)05 Dec 2025, 16:35
Pollen Street Group Limited Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Dec 5, 2025 | 946.00p | 950.00p | 942.00p | 950.00p | 23,162 |
| Dec 4, 2025 | 956.00p | 958.00p | 944.00p | 948.00p | 16,354 |
| Dec 3, 2025 | 962.00p | 968.00p | 946.00p | 950.00p | 94,425 |
| Dec 2, 2025 | 944.00p | 958.00p | 942.00p | 958.00p | 33,268 |
| Dec 1, 2025 | 964.00p | 970.00p | 952.00p | 956.00p | 160,739 |
| Nov 28, 2025 | 950.00p | 972.00p | 948.00p | 964.00p | 31,118 |
| Nov 27, 2025 | 944.00p | 972.00p | 942.00p | 960.00p | 49,735 |
| Nov 26, 2025 | 936.00p | 956.00p | 930.00p | 950.00p | 90,060 |
| Nov 25, 2025 | 930.00p | 950.00p | 930.00p | 946.00p | 45,700 |
| Nov 24, 2025 | 900.00p | 926.00p | 884.00p | 924.00p | 102,901 |
| Nov 21, 2025 | 900.00p | 912.00p | 898.00p | 906.00p | 52,092 |
| Nov 20, 2025 | 908.00p | 908.00p | 890.00p | 904.00p | 65,756 |
| Nov 19, 2025 | 890.00p | 910.00p | 876.00p | 900.00p | 54,286 |
| Nov 18, 2025 | 872.00p | 900.00p | 872.00p | 894.00p | 154,250 |
| Nov 17, 2025 | 890.00p | 892.00p | 880.00p | 884.00p | 28,579 |
| Nov 14, 2025 | 882.00p | 890.00p | 872.00p | 890.00p | 64,843 |
| Nov 13, 2025 | 898.00p | 908.00p | 886.00p | 888.00p | 34,167 |
| Nov 12, 2025 | 898.00p | 906.00p | 889.20p | 898.00p | 44,617 |
| Nov 11, 2025 | 888.00p | 906.00p | 886.00p | 894.00p | 28,219 |
| Nov 10, 2025 | 890.00p | 910.00p | 886.00p | 892.00p | 46,948 |
| Nov 7, 2025 | 904.00p | 916.00p | 886.00p | 886.00p | 80,756 |
| Nov 6, 2025 | 890.00p | 918.00p | 890.00p | 900.00p | 31,976 |
| Nov 5, 2025 | 900.00p | 917.56p | 888.00p | 908.00p | 87,500 |
| Nov 4, 2025 | 878.00p | 898.00p | 876.00p | 886.00p | 29,977 |
| Nov 3, 2025 | 882.00p | 898.00p | 880.00p | 884.00p | 28,694 |
| Oct 31, 2025 | 874.00p | 894.00p | 874.00p | 886.00p | 70,487 |
| Oct 30, 2025 | 896.00p | 900.00p | 878.00p | 882.00p | 70,665 |
| Oct 29, 2025 | 860.00p | 918.00p | 860.00p | 890.00p | 65,204 |
| Oct 28, 2025 | 880.00p | 885.67p | 860.00p | 880.00p | 42,659 |
| Oct 27, 2025 | 880.00p | 880.00p | 866.00p | 866.00p | 71,963 |
| Oct 24, 2025 | 880.00p | 880.00p | 864.00p | 872.00p | 54,662 |
| Oct 23, 2025 | 876.00p | 876.00p | 856.00p | 870.00p | 78,394 |
| Oct 22, 2025 | 856.00p | 874.00p | 850.00p | 872.00p | 60,137 |
| Oct 21, 2025 | 866.00p | 878.00p | 838.00p | 846.00p | 127,993 |
| Oct 20, 2025 | 866.00p | 876.00p | 862.00p | 864.00p | 82,826 |
| Oct 17, 2025 | 860.00p | 888.00p | 854.49p | 864.00p | 85,708 |
| Oct 16, 2025 | 886.00p | 898.00p | 876.00p | 876.00p | 51,857 |
| Oct 15, 2025 | 870.00p | 900.00p | 870.00p | 892.00p | 34,017 |
| Oct 14, 2025 | 910.00p | 916.00p | 864.00p | 882.00p | 177,070 |
| Oct 13, 2025 | 906.00p | 916.00p | 898.00p | 910.00p | 101,236 |
| Oct 10, 2025 | 902.00p | 908.00p | 894.00p | 906.00p | 32,768 |
| Oct 9, 2025 | 926.00p | 926.00p | 894.00p | 902.00p | 102,275 |
| Oct 8, 2025 | 916.00p | 924.00p | 902.00p | 902.00p | 1,500,691 |
| Oct 7, 2025 | 922.00p | 928.00p | 912.00p | 920.00p | 120,477 |
| Oct 6, 2025 | 924.00p | 940.00p | 912.00p | 922.00p | 250,471 |
| Oct 3, 2025 | 930.00p | 934.00p | 916.00p | 924.00p | 274,336 |
| Oct 2, 2025 | 910.00p | 930.00p | 910.00p | 926.00p | 158,270 |
| Oct 1, 2025 | 916.00p | 928.00p | 916.00p | 924.00p | 81,189 |
| Sep 30, 2025 | 922.00p | 936.00p | 912.00p | 926.00p | 91,953 |
| Sep 29, 2025 | 922.00p | 934.00p | 920.00p | 922.00p | 79,980 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Trustpilot Group PLC | 146.40 | 13.31 |
| Greggs PLC | 1,674.00 | 5.28 |
| Ssp Group PLC | 172.30 | 4.49 |
| Elementis PLC | 166.80 | 4.12 |
| Rightmove PLC | 540.20 | 3.33 |
| Pinewood Technologies Group PLC | 370.00 | 2.92 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Baltic Classifieds Group PLC | 175.40 | -5.70 |
| Mony Group PLC | 181.80 | -5.31 |
| Trainline PLC | 209.00 | -4.91 |
| Big Yellow Group PLC | 1,024.00 | -4.30 |
| Oxford Nanopore Technologies PLC | 124.70 | -4.30 |
| Goodwin PLC | 19,650.00 | -3.68 |
Risers/fallers data from previous trading day.