35.75p+0.00 (+0.00%)02 Dec 2024, 19:04
Share Price
Set up a new alert »Bid Price | 35.00p | High Price | 36.50p |
---|---|---|---|
Ask Price | 36.50p | Low Price | 35.00p |
Open Price | 35.75p | Spread | 4.11% |
Prev Close | 35.75p | Volume | 681,096 |
Petrotal Corporation Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Nov 29, 2024 | 36.00 | 37.22 | 35.05 | 35.75 | 547,565 |
Nov 28, 2024 | 35.50 | 35.50 | 34.71 | 35.25 | 345,603 |
Nov 27, 2024 | 35.25 | 35.50 | 35.00 | 35.25 | 126,228 |
Nov 26, 2024 | 36.00 | 36.50 | 35.00 | 35.20 | 648,682 |
Nov 25, 2024 | 35.75 | 37.00 | 35.50 | 36.25 | 1,079,739 |
Petrotal Corporation Information
Name | Petrotal Corporation | Index | FTSE AIM 100 |
---|---|---|---|
ISIN | CA71677J1012 | Epic | PTAL |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASQ1 |
Industry | Oil & Gas E&P | Sector | Energy |
EMS | 30,000 | Trading Status | Closed |
Shares in Issue | 912.67 m | Prev Close | 35.75p |
PE Ratio | 3.781964 | Market Cap | £326.28 m |
Div Yield | 14.18 | Div per Share | $0.05 |
EPS | $0.10 | Div Cover | 2.0000 |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | 0.013007 | DPS Growth (%) | 0 |
Current Ratio | 2.104505 | Quick Ratio | 1.671957 |
Petrotal Corporation Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
Petrotal Corporation News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Wood Group (John) PLC | 56.70 | 7.18 |
Carnival PLC | 1,873.50 | 4.05 |
Auction Technology Group PLC | 536.00 | 3.88 |
Crest Nicholson Holdings PLC | 171.60 | 3.81 |
Spirent Communications PLC | 177.80 | 3.79 |
Ip Group PLC | 45.60 | 3.64 |
Fallers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 209.00 | -6.61 |
Vistry Group PLC | 630.50 | -3.89 |
Metro Bank Holdings PLC | 100.60 | -3.08 |
Dr. Martens PLC | 67.05 | -2.83 |
B&M European Value Retail S.A. | 337.80 | -2.62 |
Great Portland Estates PLC | 294.50 | -2.48 |