Bid Price | 35.00p | High Price | 35.80p |
---|
Ask Price | 36.00p | Low Price | 35.11p |
---|
Open Price | 36.50p | Spread | 2.78% |
---|
Prev Close | 36.50p | Volume | 45,190 |
---|
Reneuron Group PLC Videos
Reneuron Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
May 18, 2022 | 36.50 | 39.00 | 35.76 | 36.50 | 650,907 |
May 17, 2022 | 36.50 | 37.55 | 37.45 | 36.50 | 24,514 |
May 16, 2022 | 36.50 | 37.00 | 35.36 | 36.50 | 98,876 |
May 13, 2022 | 36.50 | 37.45 | 35.06 | 36.50 | 47,997 |
May 12, 2022 | 39.00 | 38.00 | 35.00 | 36.50 | 104,954 |
More Reneuron Group PLC Historic Prices >Reneuron Group PLC Information
Name | Reneuron Group PLC | Epic | RENE |
---|
ISIN | GB00BF5G6K95 | Currency | GBX |
---|
Type | Equity | Trading Segment | ASQ1 |
---|
Record Status | Active | Trading Status | Regular Trading |
---|
Industry | Biotechnology | Sector | Healthcare |
---|
EMS | 3,000 | Prev Close | 36.50p |
---|
Shares in Issue | 57.06 m | Market Cap | £20.31 m |
---|
PE Ratio | | Div per Share | n/a |
---|
Div Yield | 0 | Div Cover | n/a |
---|
EPS | -£0.09 | EPS Growth (%) | n/a |
---|
PEG | n/a | DPS Growth (%) | 0 |
---|
ROCE | -0.30389 | Quick Ratio | 2.640995 |
---|
Current Ratio | 3.018701 |
---|
Reneuron Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
15/12/20 | PLAC | Christopher Evans | RES | 1,428,571 @ £0.70 | £1,000,000.00 |
15/12/20 | PLAC | Michael Hunt | RES | 21,428 @ £0.70 | £15,000.00 |
15/12/20 | PLAC | Tim Corn | RES | 7,142 @ £0.70 | £4,999.00 |
15/12/20 | PLAC | Olav Hellebo | RES | 28,571 @ £0.70 | £20,000.00 |
15/12/20 | PLAC | Michael Owen | NED | 7,142 @ £0.70 | £4,999.00 |
More Reneuron Group PLC Director Deals >Reneuron Group PLC News