0.32p+0.00 (+0.00 %)26 Jan 2021, 15:33
Share Price
Set up a new alert »Bid Price | 0.30p | High Price | 0.32p |
---|---|---|---|
Ask Price | 0.33p | Low Price | 0.30p |
Open Price | 0.32p | Spread | 9.09% |
Prev Close | 0.32p | Volume | 1,115,487 |
Sunrise Resources PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Jan 26, 2021 | 0.32 | 0.32 | 0.30 | 0.32 | 1,115,487 |
Jan 25, 2021 | 0.32 | 0.33 | 0.30 | 0.32 | 15,531,399 |
Jan 22, 2021 | 0.33 | 0.33 | 0.30 | 0.32 | 12,267,608 |
Jan 21, 2021 | 0.31 | 0.35 | 0.31 | 0.33 | 17,163,609 |
Jan 20, 2021 | 0.32 | 0.33 | 0.29 | 0.31 | 10,477,783 |
Sunrise Resources PLC Information
Name | Sunrise Resources PLC | Epic | SRES |
---|---|---|---|
ISIN | GB00B075Z681 | Currency | GBX |
Type | Equity | Trading Segment | ASX1 |
Record Status | Active | Trading Status | Closed |
Industry | Other Industrial Metals & Mining | Sector | Basic Materials |
EMS | 300,000 | Prev Close | 0.32p |
Shares in Issue (m) | 3.69 bn | Market Cap | £11.64 m |
PE Ratio | Div per Share | n/a | |
Div Yield | 0 | Div Cover | n/a |
EPS | £-0.00 | EPS Growth (%) | n/a |
PEG | n/a | DPS Growth (%) | 0 |
ROCE | n/a | Quick Ratio | 11.458143 |
Current Ratio | 11.645363 |
Sunrise Resources PLC Director Deals
Date | Director | Deal type | Number of shares dealt | Price | Value of trade |
---|
Sunrise Resources PLC News
Sign up to our
daily email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Indivior PLC | 144.70 | 13.14 |
Airtel Africa PLC | 79.30 | 6.30 |
Pearson PLC | 761.40 | 6.04 |
Cineworld Group PLC | 73.14 | 6.00 |
Shaftesbury PLC | 542.00 | 5.96 |
Micro Focus International PLC | 403.90 | 5.40 |
Fallers
Company | Price | % Chg |
---|---|---|
M&G PLC | 183.40 | -3.85 |
Just Eat Takeaway.Com N.V. | 8,120.00 | -3.59 |
Whitbread PLC | 2,935.00 | -3.29 |
Avon Rubber PLC | 3,130.00 | -3.25 |
Jd Sports Fashion PLC | 793.20 | -3.03 |
Greencore Group PLC | 113.20 | -2.83 |