Bid Price | 792.00p | High Price | 806.00p |
---|
Ask Price | 795.00p | Low Price | 783.00p |
---|
Open Price | 805.00p | Spread | 0.38% |
---|
Prev Close | 803.00p | Volume | 283,290 |
---|
Treatt PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 8, 2022 | 805.00 | 806.00 | 783.00 | 795.00 | 283,290 |
Aug 5, 2022 | 820.00 | 823.00 | 796.00 | 803.00 | 71,243 |
Aug 4, 2022 | 800.00 | 826.90 | 800.00 | 815.00 | 102,486 |
Aug 3, 2022 | 804.00 | 816.00 | 791.00 | 816.00 | 28,216 |
Aug 2, 2022 | 810.00 | 816.00 | 792.00 | 810.00 | 19,155 |
More Treatt PLC Historic Prices >Treatt PLC Information
Name | Treatt PLC | Epic | TET |
---|
ISIN | GB00BKS7YK08 | Currency | GBX |
---|
Type | Equity | Trading Segment | SSMM |
---|
Record Status | Active | Trading Status | Closed |
---|
Industry | Specialty Chemicals | Sector | Basic Materials |
---|
EMS | 1,500 | Prev Close | 803.00p |
---|
Shares in Issue | 60.86 m | Market Cap | £483.87 m |
---|
PE Ratio | 31.25 | Div per Share | £0.06 |
---|
Div Yield | 1 | Div Cover | 2.2891 |
---|
EPS | £0.13 | EPS Growth (%) | n/a |
---|
PEG | n/a | DPS Growth (%) | 0.0922 |
---|
ROCE | 0.060107 | Quick Ratio | 0.920434 |
---|
Current Ratio | 2.375382 |
---|
Treatt PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
20/06/22 | BUY | Tim Jones | CH | 6,717 @ £7.40 | £49,733.00 |
20/06/22 | BUY | Daemmon Reeve | CEO | 2,644 @ £7.47 | £19,740.00 |
13/05/22 | BUY | Tim Jones | CH | 1,881 @ £7.90 | £14,867.00 |
12/05/22 | BUY | Vijay Thakrar | NED | 2,443 @ £8.12 | £19,837.00 |
11/05/22 | BUY | Tim Jones | CH | 5,345 @ £8.10 | £43,268.00 |
More Treatt PLC Director Deals >Treatt PLC News