Bid Price | 1.40p | High Price | 1.61p |
---|
Ask Price | 1.60p | Low Price | 1.40p |
---|
Open Price | 1.60p | Spread | 12.50% |
---|
Prev Close | 1.60p | Volume | 3,878,860 |
---|
Trafalgar Property Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Feb 23, 2021 | 1.65 | 1.70 | 1.50 | 1.60 | 3,627,012 |
Feb 22, 2021 | 1.91 | 1.98 | 1.60 | 1.82 | 5,851,845 |
Feb 19, 2021 | 1.43 | 2.40 | 1.40 | 1.91 | 39,110,080 |
Feb 18, 2021 | 1.32 | 1.55 | 1.30 | 1.50 | 2,264,057 |
Feb 17, 2021 | 1.38 | 1.45 | 1.25 | 1.32 | 3,125,841 |
More Trafalgar Property Group PLC Historic Prices >Trafalgar Property Group PLC Information
Name | Trafalgar Property Group PLC | Epic | TRAF |
---|
ISIN | GB00BMGS6031 | Currency | GBX |
---|
Type | Equity | Trading Segment | ASQ1 |
---|
Record Status | Active | Trading Status | Closed |
---|
Industry | Real Estate - Development | Sector | Real Estate |
---|
EMS | 30,000 | Prev Close | 1.60p |
---|
Shares in Issue (m) | 142.52 m | Market Cap | £2.17 m |
---|
PE Ratio | | Div per Share | n/a |
---|
Div Yield | 0 | Div Cover | n/a |
---|
EPS | £0.00 | EPS Growth (%) | n/a |
---|
PEG | n/a | DPS Growth (%) | 0 |
---|
ROCE | n/a | Quick Ratio | 0.522936 |
---|
Current Ratio | 1.65711 |
---|
Trafalgar Property Group PLC Director Deals
Date | Director | Deal type | Number of shares dealt | Price | Value of trade |
---|
12/01/2021 | Mr. Gary Martin ThorneycroftExecutive Director,Group Finance Director | Purchase | 600,000 | £0.01 | £4,800 |
12/01/2021 | Mr. Paul Arthur TreadawayExecutive Director,Chief Executive Officer | Purchase | 1,000,000 | £0.01 | £7,770 |
More Trafalgar Property Group PLC Director Deals >Trafalgar Property Group PLC News