900.00p-4.64 (-0.52%)27 May 2022, 17:15
Share Price
Set up a new alert »Bid Price | 870.00p | High Price | 930.00p |
---|---|---|---|
Ask Price | 930.00p | Low Price | 870.00p |
Open Price | 895.00p | Spread | 6.45% |
Prev Close | 895.00p | Volume | 191,047 |
Focusrite PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
May 26, 2022 | 895.00 | 916.00 | 870.00 | 895.00 | 14,351 |
May 25, 2022 | 890.00 | 920.00 | 860.00 | 895.00 | 73,250 |
May 24, 2022 | 885.00 | 900.00 | 860.00 | 880.00 | 55,149 |
May 23, 2022 | 890.00 | 908.00 | 820.00 | 820.00 | 25,166 |
May 20, 2022 | 855.00 | 915.00 | 834.00 | 890.00 | 24,492 |
Focusrite PLC Information
Name | Focusrite PLC | Epic | TUNE |
---|---|---|---|
ISIN | GB00BSBMW716 | Currency | GBX |
Type | Equity | Trading Segment | ASQ1 |
Record Status | Active | Trading Status | Post Trading |
Industry | Leisure | Sector | Consumer Cyclical |
EMS | 1,000 | Prev Close | 895.00p |
Shares in Issue | 58.66 m | Market Cap | £522.30 m |
PE Ratio | 23.364486 | Div per Share | £0.04 |
Div Yield | 0.62 | Div Cover | 6.1622 |
EPS | £0.23 | EPS Growth (%) | n/a |
PEG | n/a | DPS Growth (%) | 0.1282 |
ROCE | 0.148509 | Quick Ratio | 1.346581 |
Current Ratio | 2.250318 |
Focusrite PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
25/11/21 | SEXR | Timothy Carroll | CEO | 24,309 @ £51.72 | £1,257,261.00 |
25/11/21 | EXR | Timothy Carroll | CEO | 51,722 @ £0.00 | £0.00 |
19/11/21 | TIN | Sally McKone | FD | 3,506 @ £0.00 | £0.00 |
19/11/21 | TIN | Timothy Carroll | CEO | 8,944 @ £0.00 | £0.00 |
18/05/21 | TIN | Sally McKone | FD | 3,176 @ £0.00 | £0.00 |
Focusrite PLC News
Sign up to our
daily email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Allianz Technology Trust PLC | 230.00 | 5.02 |
Ocado Group PLC | 901.40 | 5.01 |
Baillie Gifford Us Growth Trust PLC | 166.60 | 4.91 |
Harbourvest Global Private Equity Limited | 2,360.00 | 4.66 |
Syncona Limited | 198.60 | 4.42 |
Smithson Investment Trust PLC | 1,304.00 | 4.32 |
Fallers
Company | Price | % Chg |
---|---|---|
Moonpig Group PLC | 249.80 | -8.23 |
Johnson Matthey PLC | 2,113.00 | -6.75 |
Harbour Energy PLC | 401.67 | -6.20 |
Drax Group PLC | 657.82 | -3.90 |
Investec PLC | 469.80 | -3.65 |
Hg Capital Trust PLC | 389.00 | -3.35 |