1.35p+0.00 (+0.00%)11 Oct 2024, 16:15
Valirx PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Oct 11, 2024 | 16:15:31 | 1.39p | 56,898 | £788.04 |
Oct 11, 2024 | 15:08:35 | 1.32p | 96,930 | £1,274.63 |
Oct 11, 2024 | 14:05:14 | 1.39p | 36,173 | £501.00 |
Oct 11, 2024 | 12:12:59 | 1.39p | 5,000 | £69.25 |
Oct 11, 2024 | 11:17:47 | 1.31p | 50,000 | £655.50 |
Oct 11, 2024 | 11:17:48 | 1.39p | 46,939 | £651.51 |
Oct 11, 2024 | 09:45:57 | 1.31p | 10,000 | £131.10 |
Oct 11, 2024 | 09:12:30 | 1.36p | 200,000 | £2,720.00 |
Oct 11, 2024 | 09:11:17 | 1.38p | 13,568 | £187.24 |
Oct 11, 2024 | 08:42:07 | 1.36p | 36,327 | £494.05 |
Oct 11, 2024 | 08:40:49 | 1.31p | 3,470 | £45.49 |
Oct 11, 2024 | 08:30:09 | 1.36p | 735 | £10.00 |
Oct 10, 2024 | 14:24:43 | 1.36p | 17,750 | £241.84 |
Oct 10, 2024 | 12:41:56 | 1.34p | 50,000 | £670.00 |
Oct 10, 2024 | 11:12:04 | 1.34p | 3,470 | £46.50 |
Oct 10, 2024 | 10:46:34 | 1.30p | 50,000 | £650.00 |
Oct 10, 2024 | 10:45:59 | 1.30p | 7,506 | £97.58 |
Oct 10, 2024 | 10:41:15 | 1.30p | 38,615 | £502.00 |
Oct 10, 2024 | 10:33:14 | 1.30p | 7,234 | £94.04 |
Oct 10, 2024 | 09:26:16 | 1.25p | 155,000 | £1,937.50 |
Oct 10, 2024 | 09:03:56 | 1.25p | 23,444 | £293.05 |
Oct 10, 2024 | 08:17:16 | 1.24p | 5,000 | £62.23 |
Oct 9, 2024 | 16:24:58 | 1.25p | 128 | £1.60 |
Oct 9, 2024 | 15:42:24 | 1.25p | 27,284 | £341.05 |
Oct 9, 2024 | 15:36:54 | 1.25p | 25,000 | £312.50 |
Oct 9, 2024 | 15:11:44 | 1.30p | 76,192 | £990.50 |
Oct 9, 2024 | 14:35:22 | 1.23p | 291 | £3.56 |
Oct 9, 2024 | 14:07:58 | 1.29p | 50,000 | £644.50 |
Oct 9, 2024 | 12:18:40 | 1.31p | 3,399 | £44.56 |
Oct 9, 2024 | 11:58:28 | 1.30p | 6,727 | £87.45 |
Oct 9, 2024 | 11:07:53 | 1.31p | 3,600 | £47.20 |
Oct 9, 2024 | 08:56:12 | 1.30p | 6 | £0.08 |
Oct 9, 2024 | 08:41:16 | 1.36p | 29,520 | £400.00 |
Oct 9, 2024 | 08:00:07 | 1.30p | 2 | £0.03 |
Oct 8, 2024 | 14:59:32 | 1.40p | 365 | £5.10 |
Oct 8, 2024 | 13:16:09 | 1.30p | 10,000 | £130.00 |
Oct 8, 2024 | 12:24:12 | 1.40p | 731 | £10.21 |
Oct 8, 2024 | 09:55:40 | 1.36p | 25,020 | £340.27 |
Oct 8, 2024 | 09:39:10 | 1.35p | 58,818 | £794.04 |
Oct 8, 2024 | 09:00:52 | 1.35p | 7,262 | £98.04 |
Oct 8, 2024 | 08:00:13 | 1.31p | 2,345 | £30.74 |
Oct 8, 2024 | 08:00:13 | 1.30p | 971 | £12.62 |
Oct 7, 2024 | 13:26:24 | 1.40p | 7 | £0.10 |
Oct 7, 2024 | 12:17:16 | 1.36p | 50,000 | £680.00 |
Oct 7, 2024 | 11:50:40 | 1.32p | 10,000 | £131.50 |
Oct 7, 2024 | 10:27:30 | 1.37p | 7,000 | £95.75 |
Oct 7, 2024 | 09:50:08 | 1.37p | 3,399 | £46.49 |
Oct 7, 2024 | 08:11:17 | 1.37p | 3,220 | £44.05 |
Oct 7, 2024 | 08:09:24 | 1.37p | 8,000 | £109.43 |
Oct 4, 2024 | 15:46:26 | 1.34p | 20,000 | £268.60 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hochschild Mining PLC | 203.50 | 6.88 |
Auction Technology Group PLC | 451.50 | 3.79 |
Volution Group PLC | 605.00 | 3.60 |
Integrafin Holdings PLC | 358.50 | 3.02 |
Endeavour Mining PLC | 1,745.00 | 2.59 |
Cmc Markets PLC | 304.00 | 2.53 |
Fallers
Company | Price | % Chg |
---|---|---|
Sainsbury (J) PLC | 271.00 | -5.90 |
Dowlais Group PLC | 51.55 | -5.24 |
Ocado Group PLC | 394.10 | -2.35 |
Aston Martin Lagonda Global Holdings PLC | 108.40 | -2.25 |
Greggs PLC | 2,792.00 | -2.17 |
Goodwin PLC | 6,880.00 | -1.99 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.