8.50p-0.47 (-5.53%)21 Mar 2025, 10:54
London & Associated Properties PLC Market & Company News
30.08.2024 14:14 | BISI, LAS | IN BRIEF: London & Associated Properties shares up amid bright outlook | Alliance |
25.08.2023 09:54 | LAS | London & Associated says asset value down but portfolio still strong | Alliance |
28.04.2023 18:26 | CHSS, LAS, FAR | EARNINGS UPDATES: Fidelity Special NAV up; Ferro-Alloy loss widens | Alliance |
29.03.2023 21:46 | LAS | IN BRIEF: London & Associated brings Bisichi Chair Heller to board | Alliance |
16.03.2023 11:05 | LAS | Second Price Monitoring Extn | RNS |
16.03.2023 11:00 | LAS | Price Monitoring Extension | RNS |
24.02.2023 11:42 | LAS | IN BRIEF: London & Associated Properties appoints John Heller as chair | Alliance |
01.09.2022 09:03 | LAS, BISI | CORRECT: Bisichi swings to interim profit; reinstates dividend | Alliance |
01.09.2022 08:56 | LAS, BISI | IN BRIEF: Bisichi swings to interim profit; reinstates dividend | Alliance |
15.06.2022 06:30 | LAS | IN BRIEF: London & Associated Properties sells West Bromwich centre | Alliance |
06.06.2022 21:13 | LAS | IN BRIEF: London & Associated Properties subsidiary in strong interim | Alliance |
Showing 1 to 11 of 11
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Asos PLC | 309.55 | 21.39 |
Bakkavor Group PLC | 171.50 | 5.86 |
Energean PLC | 872.50 | 3.68 |
Crest Nicholson Holdings PLC | 167.00 | 2.58 |
Oxford Nanopore Technologies PLC | 111.50 | 1.73 |
Harbour Energy PLC | 204.60 | 1.54 |
Fallers
Company | Price | % Chg |
---|---|---|
Ferrexpo PLC | 63.40 | -10.83 |
Wood Group (John) PLC | 39.76 | -10.00 |
Raspberry Pi Holdings PLC | 511.50 | -8.50 |
Wetherspoon ( J.D.) PLC | 549.89 | -7.89 |
Firstgroup PLC | 168.70 | -7.31 |
Jd Sports Fashion PLC | 75.76 | -5.09 |