Bid Price | 17.50p | High Price | 18.25p |
---|
Ask Price | 18.00p | Low Price | 17.50p |
---|
Open Price | 18.00p | Spread | 2.78% |
---|
Prev Close | 17.50p | Volume | 236,134 |
---|
Longboat Energy PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Dec 8, 2023 | 18.00 | 18.25 | 17.50 | 17.75 | 236,134 |
Dec 7, 2023 | 18.13 | 17.75 | 17.60 | 17.50 | 122,613 |
Dec 6, 2023 | 18.13 | 17.77 | 17.75 | 18.13 | 111,373 |
Dec 5, 2023 | 18.13 | 17.90 | 17.90 | 18.13 | 11,632 |
Dec 4, 2023 | 18.75 | 18.95 | 17.91 | 18.13 | 223,172 |
More Longboat Energy PLC Historic Prices >Longboat Energy PLC Information
Name | Longboat Energy PLC | Index | FTSE AIM All Share |
---|
ISIN | GB00BKFW2482 | Epic | LBE |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASX1 |
---|
Industry | Oil & Gas E&P | Sector | Energy |
---|
EMS | 3,000 | Trading Status | Closed |
---|
Shares in Issue | 56.67 m | Prev Close | 17.50p |
---|
PE Ratio | | Market Cap | £10.06 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | -£0.11 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -0.174692 | DPS Growth (%) | 0 |
---|
Current Ratio | 1.259319 | Quick Ratio | 0.043513 |
---|
Longboat Energy PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
11/07/23 | BUY | Nicholas Ingrassia | ED | 39,343 @ £0.26 | £10,308.00 |
11/07/23 | BUY | Helge Hammer | CEO | 240,000 @ £0.27 | £64,080.00 |
11/07/23 | BUY | Jonathan Cooper | FD | 8,084 @ £0.25 | £1,997.00 |
14/02/22 | BUY | Jonathan Cooper | FD | 8,432 @ £0.59 | £4,975.00 |
14/02/22 | BUY | Nicholas Ingrassia | ED | 19,023 @ £0.55 | £10,400.00 |
More Longboat Energy PLC Director Deals >Longboat Energy PLC News