Share Prices
Search for a Company / Share
Your recently viewed shares
(You have not viewed any shares recently)
Indices & Currencies
Sector Performance
| Sector | Today | Today % | 5 day % | 30 day % | YTD % | 1 Year % |
|---|---|---|---|---|---|---|
| Aerospace & Defense | 78.96 | 0.41 | 1.71 | -4.51 | 69.30 | 64.73 |
| Automobiles & Parts | -10.72 | -0.75 | -0.55 | -0.29 | 22.16 | 23.41 |
| Banks | 114.49 | 1.53 | 4.15 | 1.80 | 54.15 | 56.03 |
| Beverages | 57.72 | 0.37 | -0.03 | -7.47 | -24.22 | -24.84 |
| Chemicals | 46.85 | 0.66 | 1.62 | -2.12 | -0.30 | -2.36 |
| Construction & Materials | 148.76 | 1.10 | 0.35 | 3.34 | 12.35 | 10.30 |
| Electricity | 172.18 | 1.36 | -0.72 | -6.59 | 29.04 | 24.43 |
| Electronic & Electrical Equip. | 191.34 | 1.53 | -2.63 | 0.26 | 26.49 | 24.10 |
| Equity Investment Instruments | 91.81 | 0.68 | 0.65 | 0.06 | 11.98 | 11.01 |
| Food & Drug Retailers | 7.20 | 0.15 | 0.72 | -1.40 | 5.74 | 4.10 |
| Food Producers | 10.02 | 0.14 | -2.27 | -3.64 | -6.72 | -10.52 |
| Gas Water & Multiutilities index | 48.78 | 0.71 | -0.88 | -3.58 | 16.04 | 16.16 |
| General Financial | 123.21 | 0.90 | -0.93 | -3.69 | -21.35 | -22.15 |
| General Industrials | 99.59 | 1.52 | 0.94 | -3.14 | -11.22 | -13.73 |
| General Retailers | 28.07 | 0.69 | -1.27 | -6.06 | -12.10 | -12.46 |
| Health Care Equip.& Services | 9.50 | 0.12 | -4.20 | -25.96 | -25.31 | -25.31 |
| Household Goods | -70.65 | -0.69 | -3.25 | -3.94 | -6.46 | -9.61 |
| Index - Leisure Goods | 220.56 | 0.48 | -0.95 | 18.60 | 40.35 | 32.91 |
| Industrial Engineering | 102.07 | 0.73 | -0.33 | -0.96 | 13.63 | 7.83 |
| Industrial Metals | 94.18 | 1.37 | 0.23 | 2.81 | 19.34 | 12.09 |
| Industrial Transportation | 40.54 | 1.02 | 7.51 | 5.46 | 6.90 | 2.11 |
| Life Insurance | 171.34 | 2.23 | 1.84 | -0.39 | 42.32 | 39.69 |
| Media | 114.49 | 0.98 | 0.36 | -0.34 | -7.94 | -10.84 |
| Mining | 406.10 | 1.32 | 5.95 | 18.13 | 205.71 | 181.78 |
| Mobile Telecommunications | 28.02 | 1.02 | 1.73 | 0.88 | 39.65 | 36.90 |
| Nonlife Insurance | 69.09 | 1.56 | 3.30 | -3.73 | 14.14 | 14.19 |
| Oil & Gas Producers | 75.72 | 0.88 | -1.89 | -6.42 | 9.95 | 8.78 |
| Personal Goods | 475.88 | 2.58 | 4.76 | 4.64 | 20.55 | 19.07 |
| Pharmaceuticals & Biotech. | 143.29 | 0.57 | -0.00 | -0.36 | 25.63 | 24.93 |
| Real Estate & Investment Servic | 9.24 | 0.43 | -1.26 | -3.15 | -10.68 | -14.64 |
| Real Estate Investment Trusts | 11.77 | 0.59 | -2.72 | -5.83 | 0.72 | -1.72 |
| Software & Computer Services | 39.56 | 1.94 | 1.50 | -2.77 | -20.77 | -22.61 |
| Support Services | 120.06 | 1.11 | 0.88 | 0.87 | 3.33 | -0.33 |
| Tobacco | 128.13 | 0.27 | -1.04 | -0.14 | 41.51 | 37.78 |
| Travel & Leisure | 151.94 | 1.61 | 3.89 | 2.27 | 4.68 | 2.73 |
Risers / Fallers
UK 100 risers
| Company | Price | % Chg |
|---|---|---|
| Antofagasta PLC | 3,032.00 | 3.41 |
| Auto Trader Group PLC | 621.40 | 3.22 |
| International Consolidated Airlines Group S.A. | 416.30 | 3.12 |
| Burberry Group PLC | 1,309.95 | 2.94 |
| Prudential PLC | 1,104.00 | 2.94 |
| Phoenix Group Holdings PLC | 694.50 | 2.66 |
| Bunzl PLC | 2,205.32 | 2.57 |
| Airtel Africa PLC | 314.80 | 2.54 |
| Hiscox LTD | 1,382.00 | 2.45 |
| Barclays PLC | 454.90 | 2.37 |
UK 100 fallers
| Company | Price | % Chg |
|---|---|---|
| Hikma Pharmaceuticals PLC | 1,499.00 | -1.12 |
| Barratt Redrow PLC | 356.10 | -0.75 |
| Associated British Foods PLC | 2,071.00 | -0.72 |
| Persimmon PLC | 1,297.00 | -0.61 |
| Bae Systems PLC | 1,694.00 | -0.38 |
| Smith & Nephew PLC | 1,211.00 | -0.37 |
| Reckitt Benckiser Group PLC | 5,982.00 | -0.30 |
| Melrose Industries PLC | 559.20 | -0.18 |
| Berkeley Group Holdings (The) PLC | 3,770.00 | -0.11 |
| Rightmove PLC | 533.60 | -0.04 |
Latest Market & Company News
| 14:17 | IDOX | Update on Letters of Intent | RNS |
| 14:17 | UTG | Form 8.3 - Unite Group plc | RNS |
| 14:17 | SALT | Admission, Director Dealings and TVR | RNS |
| 14:15 | JTC | Form 8.3 - JTC plc | RNS |
| 14:14 | ECOR | Cañariaco Project Update | RNS |
| 14:14 | SLNG | Result of General Meeting | RNS |
| 14:14 | GLV | Holding(s) in Company | RNS |
| 14:12 | Form 8.5 (EPT/RI)-Replacement of Aqua Acquisition | RNS | |
| 14:11 | STEM | Holding(s) in Company | RNS |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
