Share Prices
Search for a Company / Share
Your recently viewed shares
(You have not viewed any shares recently)
Indices & Currencies
Sector Performance
| Sector | Today | Today % | 5 day % | 30 day % | YTD % | 1 Year % |
|---|---|---|---|---|---|---|
| Aerospace & Defense | -79.11 | -0.40 | 3.36 | -5.58 | 68.80 | 67.45 |
| Automobiles & Parts | 8.14 | 0.58 | -3.01 | -0.09 | 20.89 | 21.76 |
| Banks | 16.74 | 0.22 | 1.98 | 2.61 | 51.77 | 56.04 |
| Beverages | 191.83 | 1.25 | -4.98 | -6.76 | -25.51 | -23.17 |
| Chemicals | 23.03 | 0.33 | 0.10 | -3.05 | -2.56 | -4.55 |
| Construction & Materials | -49.11 | -0.36 | -0.89 | 2.08 | 10.62 | 8.31 |
| Electricity | -28.50 | -0.23 | -5.71 | 5.95 | 25.74 | 21.01 |
| Electronic & Electrical Equip. | -20.63 | -0.16 | -1.05 | 1.80 | 25.80 | 22.35 |
| Equity Investment Instruments | -40.92 | -0.30 | 0.55 | 0.61 | 11.14 | 10.34 |
| Food & Drug Retailers | 2.46 | 0.05 | 0.88 | -2.33 | 5.52 | 5.07 |
| Food Producers | -115.05 | -1.61 | -1.68 | -4.78 | -6.73 | -11.29 |
| Gas Water & Multiutilities index | -27.48 | -0.40 | -2.93 | -4.04 | 14.72 | 14.07 |
| General Financial | -24.13 | -0.18 | -5.47 | -7.37 | -23.16 | -22.82 |
| General Industrials | 23.39 | 0.36 | -1.34 | -2.24 | -12.42 | -15.10 |
| General Retailers | 47.36 | 1.16 | 0.82 | -5.37 | -11.87 | -12.50 |
| Health Care Equip.& Services | -66.53 | -0.83 | -9.58 | -25.83 | -25.66 | -24.66 |
| Household Goods | 55.87 | 0.54 | -2.09 | -2.90 | -5.62 | -9.88 |
| Index - Leisure Goods | -351.25 | -0.75 | -1.68 | 24.71 | 40.04 | 34.33 |
| Industrial Engineering | 176.72 | 1.26 | 2.60 | 0.91 | 14.87 | 7.87 |
| Industrial Metals | 22.35 | 0.32 | 0.53 | 5.22 | 19.24 | 10.38 |
| Industrial Transportation | 115.99 | 3.11 | 5.24 | 2.60 | 2.48 | -4.25 |
| Life Insurance | 15.87 | 0.21 | -0.74 | -1.16 | 39.66 | 36.08 |
| Media | -48.02 | -0.41 | 0.77 | 0.28 | -8.20 | -10.10 |
| Mining | 179.89 | 0.61 | 1.58 | 14.95 | 191.64 | 174.00 |
| Mobile Telecommunications | -5.69 | -0.21 | -0.79 | 3.04 | 37.04 | 32.55 |
| Nonlife Insurance | -6.71 | -0.15 | -0.15 | -8.23 | 9.81 | 9.28 |
| Oil & Gas Producers | -13.01 | -0.15 | -3.75 | -5.48 | 9.75 | 8.20 |
| Personal Goods | 268.26 | 1.53 | 2.94 | 3.86 | 13.52 | 14.23 |
| Pharmaceuticals & Biotech. | 54.11 | 0.22 | -1.18 | 2.36 | 25.23 | 24.39 |
| Real Estate & Investment Servic | 0.42 | 0.02 | -2.20 | -4.13 | -11.72 | -15.62 |
| Real Estate Investment Trusts | -3.85 | -0.19 | -4.34 | -6.52 | -0.18 | -3.97 |
| Software & Computer Services | -15.58 | -0.77 | -1.45 | -6.80 | -23.10 | -25.20 |
| Support Services | 3.51 | 0.03 | -0.28 | -2.46 | 1.26 | -3.00 |
| Tobacco | -319.15 | -0.64 | 0.45 | 4.43 | 45.38 | 41.74 |
| Travel & Leisure | 67.49 | 0.74 | -0.89 | -0.34 | 0.66 | 0.54 |
Risers / Fallers
UK 100 risers
| Company | Price | % Chg |
|---|---|---|
| The Magnum Ice Cream Company N.V. | 1,184.40 | 5.47 |
| Ashtead Group PLC | 4,956.00 | 3.57 |
| Metlen Energy & Metals PLC | 42.05 | 2.31 |
| Convatec Group PLC | 231.20 | 2.30 |
| Jd Sports Fashion PLC | 80.76 | 2.33 |
| Wpp PLC | 324.80 | 2.11 |
| Berkeley Group Holdings (The) PLC | 3,776.00 | 2.16 |
| Sainsbury (J) PLC | 323.20 | 1.96 |
| Weir Group PLC | 2,954.00 | 2.00 |
| Whitbread PLC | 2,381.54 | 1.99 |
UK 100 fallers
| Company | Price | % Chg |
|---|---|---|
| Entain PLC | 741.00 | -2.47 |
| Informa PLC | 909.20 | -2.19 |
| Associated British Foods PLC | 2,094.50 | -1.67 |
| The Sage Group PLC | 1,056.00 | -1.54 |
| Centrica PLC | 165.35 | -1.28 |
| Smith & Nephew PLC | 1,236.73 | -0.98 |
| Severn Trent PLC | 2,686.00 | -0.92 |
| Diploma PLC | 5,435.00 | -0.82 |
| British American Tobacco PLC | 4,362.72 | -0.82 |
| Melrose Industries PLC | 562.00 | -0.88 |
Latest Market & Company News
| 15:04 | GNC | Form 8.3 - Greencore Group plc | RNS |
| 15:03 | UTG | Form 8.3 - Unite Group plc | RNS |
| 15:03 | DRX | Holding(s) in Company | RNS |
| 15:03 | Form 8.3 - American Axle & Manufacturing Holdings | RNS | |
| 15:02 | ABF | Director Declaration | RNS |
| 15:02 | AWE | Form 8.3 - Alphawave IP Group plc | RNS |
| 15:01 | NCC | Form 8.3 - NCC Group plc | RNS |
| 15:01 | CHG | Additional Listing - Replacement | RNS |
| 15:00 | FAN | Holding(s) in Company | RNS |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
