Bid Price | 7.65p | High Price | 8.34p |
---|
Ask Price | 7.89p | Low Price | 7.51p |
---|
Open Price | 8.00p | Spread | 3.04% |
---|
Prev Close | 8.00p | Volume | 4,402,059 |
---|
Hurricane Energy PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 15, 2022 | 8.00 | 8.34 | 7.51 | 7.65 | 4,402,059 |
Aug 12, 2022 | 8.00 | 8.34 | 7.52 | 8.00 | 1,797,946 |
Aug 11, 2022 | 7.99 | 8.39 | 7.62 | 7.90 | 4,508,208 |
Aug 10, 2022 | 8.00 | 8.29 | 7.57 | 7.77 | 4,612,576 |
Aug 9, 2022 | 8.40 | 8.40 | 7.62 | 7.90 | 4,378,111 |
More Hurricane Energy PLC Historic Prices >Hurricane Energy PLC Information
Name | Hurricane Energy PLC | Epic | HUR |
---|
ISIN | GB00B580MF54 | Currency | GBX |
---|
Type | Equity | Trading Segment | AMSM |
---|
Record Status | Active | Trading Status | Closed |
---|
Industry | Oil & Gas E&P | Sector | Energy |
---|
EMS | 300,000 | Prev Close | 8.00p |
---|
Shares in Issue | 1.99 bn | Market Cap | £152.38 m |
---|
PE Ratio | 10.604454 | Div per Share | n/a |
---|
Div Yield | 0 | Div Cover | n/a |
---|
EPS | -$0.01 | EPS Growth (%) | n/a |
---|
PEG | n/a | DPS Growth (%) | 0 |
---|
ROCE | -0.045634 | Quick Ratio | 0.71125 |
---|
Current Ratio | 0.970469 |
---|
Hurricane Energy PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
24/09/20 | BUY | Sandra Shaw | RES | 164,474 @ £0.03 | £5,000.00 |
24/09/20 | BUY | Steven McTiernan | RES | 150,000 @ £0.03 | £4,455.00 |
24/09/20 | BUY | John van der Welle | RES | 150,000 @ £0.03 | £4,395.00 |
24/09/20 | BUY | David Jenkins | RES | 145,000 @ £0.03 | £4,309.00 |
24/09/20 | BUY | Antony Maris | ED | 169,084 @ £0.03 | £5,000.00 |
More Hurricane Energy PLC Director Deals >Hurricane Energy PLC News