906.00p+12.00 (+1.34%)18 May 2022, 16:36
Share Price
Set up a new alert »Bid Price | 906.00p | High Price | 906.00p |
---|---|---|---|
Ask Price | 910.00p | Low Price | 894.00p |
Open Price | 887.00p | Spread | 0.44% |
Prev Close | 894.00p | Volume | 268,714 |
Marlowe PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
May 17, 2022 | 863.00 | 894.00 | 864.60 | 894.00 | 486,939 |
May 16, 2022 | 853.00 | 870.00 | 850.00 | 870.00 | 209,430 |
May 13, 2022 | 786.00 | 866.00 | 792.00 | 858.00 | 2,290,448 |
May 12, 2022 | 804.00 | 802.00 | 780.00 | 786.00 | 154,898 |
May 11, 2022 | 778.00 | 814.00 | 779.00 | 794.00 | 164,723 |
Marlowe PLC Information
Name | Marlowe PLC | Epic | MRL |
---|---|---|---|
ISIN | GB00BD8SLV43 | Currency | GBX |
Type | Equity | Trading Segment | ASQ1 |
Record Status | Active | Trading Status | Post Trading |
Industry | Security & Protection Services | Sector | Industrials |
EMS | 1,000 | Prev Close | 894.00p |
Shares in Issue | 95.84 m | Market Cap | £868.29 m |
PE Ratio | 3333.333333 | Div per Share | n/a |
Div Yield | 0 | Div Cover | n/a |
EPS | £0.02 | EPS Growth (%) | n/a |
PEG | n/a | DPS Growth (%) | 0 |
ROCE | 0.00679 | Quick Ratio | 1.414579 |
Current Ratio | 1.579727 |
Marlowe PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
26/01/22 | BUY | Adam Councell | FD | 5,600 @ £8.92 | £49,952.00 |
24/01/22 | BUY | Alexander Dacre | CEO | 20,000 @ £10.00 | £200,000.00 |
26/10/21 | PLAC | Adam Councell | FD | 16,538 @ £9.07 | £150,000.00 |
23/08/21 | BUY | Alexander Dacre | CEO | 3,100 @ £8.07 | £25,023.00 |
23/08/21 | TIN | Alexander Dacre | CEO | 3,050 @ £0.00 | £0.00 |
Marlowe PLC News
Sign up to our
daily email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Premier Foods PLC | 117.40 | 10.13 |
Coats Group PLC | 78.60 | 9.02 |
Vesuvius PLC | 353.00 | 6.71 |
Syncona Limited | 182.20 | 6.18 |
Rolls-Royce Holdings PLC | 84.78 | 4.40 |
Centrica PLC | 87.86 | 3.93 |
Fallers
Company | Price | % Chg |
---|---|---|
Darktrace PLC | 323.20 | -15.17 |
Tui AG | 214.20 | -12.93 |
Ocado Group PLC | 730.00 | -8.77 |
Watches Of Switzerland Group PLC | 917.50 | -7.56 |
Ninety One PLC | 230.00 | -7.48 |
Currys PLC | 84.40 | -6.74 |