16.04p-0.45 (-2.73%)15 Oct 2024, 16:35
Share Price
Set up a new alert »Bid Price | 15.50p | High Price | 16.04p |
---|---|---|---|
Ask Price | 16.06p | Low Price | 16.04p |
Open Price | 16.04p | Spread | 3.49% |
Prev Close | 16.49p | Volume | 106,956 |
Pod Point Group Holdings PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Oct 14, 2024 | 16.10 | 16.98 | 16.00 | 16.49 | 224,378 |
Oct 11, 2024 | 16.98 | 16.98 | 16.20 | 16.74 | 15,378 |
Oct 10, 2024 | 15.72 | 16.98 | 15.50 | 16.44 | 25,939 |
Oct 9, 2024 | 15.00 | 16.00 | 14.96 | 15.98 | 149,653 |
Oct 8, 2024 | 14.90 | 15.00 | 14.90 | 14.98 | 37,121 |
Pod Point Group Holdings PLC Information
Name | Pod Point Group Holdings PLC | Index | |
---|---|---|---|
ISIN | GB00BNDRD100 | Epic | PODP |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | SET3 |
Industry | Specialty Retail | Sector | Consumer Cyclical |
EMS | 15,000 | Trading Status | Post Trading |
Shares in Issue | 155.90 m | Prev Close | 16.49p |
PE Ratio | Market Cap | £25.01 m | |
Div Yield | 0 | Div per Share | £NaN |
EPS | -£0.12 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | -0.194867 | DPS Growth (%) | 0 |
Current Ratio | 1.449099 | Quick Ratio | 1.347109 |
Pod Point Group Holdings PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
20/11/23 | BUY | Andy Palmer | NED | 103,000 @ £0.24 | £24,411.00 |
28/12/22 | EXR | David Surtees | RES | 70,187 @ £0.00 | £0.00 |
Pod Point Group Holdings PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Bellway PLC | 3,304.16 | 8.26 |
Discoverie Group PLC | 642.00 | 7.00 |
Tate & Lyle PLC | 745.00 | 5.23 |
Carnival PLC | 1,470.00 | 4.93 |
Integrafin Holdings PLC | 378.00 | 4.85 |
International Consolidated Airlines Group S.A. | 206.50 | 3.90 |
Fallers
Company | Price | % Chg |
---|---|---|
W.A.G Payment Solutions PLC | 74.80 | -6.50 |
Syncona Limited | 102.40 | -5.71 |
Fidelity China Special Situations PLC | 210.50 | -5.61 |
Watches Of Switzerland Group PLC | 443.40 | -4.85 |
Paragon Banking Group PLC | 736.00 | -4.48 |
BP PLC | 392.25 | -3.95 |