24.50p+1.00 (+4.26%)28 Nov 2023, 16:37
Share Price
Set up a new alert »Bid Price | 24.35p | High Price | 24.70p |
---|---|---|---|
Ask Price | 24.70p | Low Price | 23.40p |
Open Price | 24.45p | Spread | 1.42% |
Prev Close | 23.50p | Volume | 705,456 |
Pod Point Group Holdings PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Nov 27, 2023 | 24.45 | 24.45 | 23.27 | 23.50 | 43,487 |
Nov 24, 2023 | 24.50 | 24.50 | 23.27 | 24.50 | 110,119 |
Nov 23, 2023 | 24.50 | 24.50 | 23.55 | 24.20 | 28,595 |
Nov 22, 2023 | 24.45 | 24.45 | 23.43 | 24.00 | 252,377 |
Nov 21, 2023 | 23.95 | 24.50 | 23.05 | 24.50 | 89,236 |
Pod Point Group Holdings PLC Information
Name | Pod Point Group Holdings PLC | Index | FTSE All Share |
---|---|---|---|
ISIN | GB00BNDRD100 | Epic | PODP |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | SSMM |
Industry | Specialty Retail | Sector | Consumer Cyclical |
EMS | 5,000 | Trading Status | Post Trading |
Shares in Issue | 154.13 m | Prev Close | 23.50p |
PE Ratio | Market Cap | £37.76 m | |
Div Yield | 0 | Div per Share | £NaN |
EPS | -£0.22 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | -0.189497 | DPS Growth (%) | 0 |
Current Ratio | 2.35252 | Quick Ratio | 2.127951 |
Pod Point Group Holdings PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
20/11/23 | BUY | Andy Palmer | NED | 103,000 @ £0.24 | £24,411.00 |
28/12/22 | EXR | David Surtees | RES | 70,187 @ £0.00 | £0.00 |
Pod Point Group Holdings PLC News
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Rolls-Royce Holdings PLC | 258.30 | 6.21 |
Easyjet PLC | 425.00 | 4.94 |
Watches Of Switzerland Group PLC | 622.00 | 3.67 |
Centamin PLC | 95.35 | 3.36 |
Softcat PLC | 1,277.00 | 3.07 |
Smurfit Kappa Group PLC | 2,788.00 | 3.03 |
Fallers
Company | Price | % Chg |
---|---|---|
Digital 9 Infrastructure PLC | 39.30 | -8.60 |
Discoverie Group PLC | 640.00 | -5.04 |
Darktrace PLC | 341.50 | -4.90 |
Man Group PLC | 207.60 | -4.46 |
Pearson PLC | 935.00 | -3.57 |
Burberry Group PLC | 1,461.00 | -2.86 |