Share Prices
Search for a Company / Share
Your recently viewed shares
(You have not viewed any shares recently)
Indices & Currencies
Sector Performance
| Sector | Today | Today % | 5 day % | 30 day % | YTD % | 1 Year % |
|---|---|---|---|---|---|---|
| Aerospace & Defense | 71.32 | 0.37 | 2.67 | -6.10 | 68.03 | 57.73 |
| Automobiles & Parts | 4.07 | 0.28 | -0.71 | 2.57 | 23.88 | 27.29 |
| Banks | -38.99 | -0.53 | 0.08 | 3.06 | 49.00 | 54.47 |
| Beverages | -12.73 | -0.08 | -2.99 | -2.75 | -23.95 | -18.93 |
| Chemicals | 101.27 | 1.46 | 1.99 | -1.32 | -1.45 | -2.54 |
| Construction & Materials | 50.21 | 0.37 | 1.01 | 2.76 | 13.11 | 10.36 |
| Electricity | -10.81 | -0.08 | -0.52 | 13.40 | 31.44 | 23.07 |
| Electronic & Electrical Equip. | 136.97 | 1.05 | 3.22 | 4.27 | 30.39 | 28.53 |
| Equity Investment Instruments | 42.53 | 0.32 | 0.81 | -0.23 | 11.16 | 10.13 |
| Food & Drug Retailers | 14.75 | 0.32 | -1.09 | -3.00 | 4.66 | 2.84 |
| Food Producers | 44.18 | 0.61 | 0.18 | -1.03 | -4.08 | -11.40 |
| Gas Water & Multiutilities index | -30.01 | -0.43 | -0.91 | -0.86 | 17.67 | 14.37 |
| General Financial | -19.84 | -0.14 | -2.13 | -9.38 | -20.39 | -21.56 |
| General Industrials | -79.46 | -1.19 | -0.61 | -3.26 | -11.74 | -16.33 |
| General Retailers | 35.09 | 0.85 | 0.21 | -5.52 | -10.59 | -14.11 |
| Health Care Equip.& Services | -142.56 | -1.66 | -22.18 | -22.69 | -21.15 | -20.80 |
| Household Goods | 81.09 | 0.77 | -2.01 | 2.09 | -2.62 | -6.35 |
| Index - Leisure Goods | -121.33 | -0.26 | 1.17 | 19.01 | 42.02 | 32.27 |
| Industrial Engineering | 53.27 | 0.38 | 4.60 | 0.91 | 14.64 | 8.43 |
| Industrial Metals | 13.24 | 0.19 | 5.12 | 7.08 | 19.17 | 11.81 |
| Industrial Transportation | -28.42 | -0.76 | -0.46 | -2.33 | -1.20 | -19.56 |
| Life Insurance | 8.45 | 0.11 | 0.10 | 1.19 | 40.83 | 37.91 |
| Media | 90.10 | 0.77 | 0.36 | 0.90 | -7.84 | -10.98 |
| Mining | 117.11 | 0.40 | 3.24 | 21.89 | 189.77 | 169.15 |
| Mobile Telecommunications | -28.75 | -1.04 | -0.58 | 4.72 | 37.48 | 32.22 |
| Nonlife Insurance | 10.59 | 0.24 | -1.74 | -5.87 | 11.00 | 12.89 |
| Oil & Gas Producers | -162.64 | -1.80 | 0.51 | -2.03 | 12.03 | 11.05 |
| Personal Goods | 387.26 | 2.18 | 5.13 | 7.64 | 15.86 | 26.42 |
| Pharmaceuticals & Biotech. | 122.01 | 0.48 | -1.84 | 5.95 | 26.10 | 25.72 |
| Real Estate & Investment Servic | 24.14 | 1.12 | -1.17 | -9.69 | -9.69 | -12.82 |
| Real Estate Investment Trusts | -1.67 | -0.08 | -0.66 | -0.88 | 4.21 | -3.01 |
| Software & Computer Services | 4.45 | 0.22 | -0.55 | -10.15 | -21.75 | -24.79 |
| Support Services | 3.77 | 0.03 | 0.64 | -3.40 | 2.43 | -3.19 |
| Tobacco | -573.73 | -1.17 | -0.45 | 5.97 | 43.33 | 41.48 |
| Travel & Leisure | 0.76 | 0.01 | -2.82 | -1.40 | 0.85 | 0.75 |
Risers / Fallers
UK 100 risers
| Company | Price | % Chg |
|---|---|---|
| 3I Group PLC | 3,269.00 | 3.68 |
| Melrose Industries PLC | 598.20 | 2.75 |
| Smith & Nephew PLC | 1,262.50 | 2.52 |
| Burberry Group PLC | 1,240.50 | 2.27 |
| Rightmove PLC | 534.30 | 2.20 |
| Icg PLC | 2,092.00 | 1.95 |
| Jd Sports Fashion PLC | 82.26 | 2.18 |
| St. James's Place PLC | 1,382.50 | 1.65 |
| Wpp PLC | 296.70 | 1.99 |
| Croda International PLC | 2,710.00 | 1.50 |
UK 100 fallers
| Company | Price | % Chg |
|---|---|---|
| BP PLC | 453.65 | -2.44 |
| Smiths Group PLC | 2,398.00 | -2.44 |
| Shell PLC | 2,764.50 | -1.25 |
| Vodafone Group PLC | 93.90 | -1.47 |
| Londonmetric Property PLC | 188.10 | -1.10 |
| British American Tobacco PLC | 4,296.00 | -1.06 |
| Imperial Brands PLC | 3,263.00 | -1.12 |
| Airtel Africa PLC | 310.00 | -1.34 |
| Centrica PLC | 168.85 | -1.08 |
| Standard Chartered PLC | 1,642.50 | -1.17 |
Latest Market & Company News
| 15:07 | SOLG | Form 8.3 - SolGold plc | RNS |
| 15:07 | CPP | Total Voting Rights | RNS |
| 15:06 | Form 8.3 - American Axle & Manufacturing Holdings | RNS | |
| 15:05 | JUST | Form 8.3 - Just Group plc | RNS |
| 15:04 | NCC | Form 8.3 - NCC Group plc | RNS |
| 15:03 | IPF, BARC | Form8.3INTERNATIONALPERSONALFINANCEPLC Replacement | RNS |
| 15:02 | JTC | Form 8.3 - JTC plc | RNS |
| 15:00 | JTC | Form 8.3 JTC Plc | RNS |
| 15:00 | JUST | Form 8.3 - JUST GROUP PLC | RNS |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
