Share Prices
Search for a Company / Share
Your recently viewed shares
(You have not viewed any shares recently)
Indices & Currencies
Sector Performance
| Sector | Today | Today % | 5 day % | 30 day % | YTD % | 1 Year % |
|---|---|---|---|---|---|---|
| Aerospace & Defense | 100.58 | 0.52 | -0.23 | -1.87 | 69.09 | 66.73 |
| Automobiles & Parts | 4.86 | 0.34 | 3.47 | 3.21 | 24.36 | 28.17 |
| Banks | -14.16 | -0.18 | 2.92 | 6.18 | 55.85 | 59.43 |
| Beverages | -88.52 | -0.55 | 3.53 | -3.40 | -23.83 | -23.70 |
| Chemicals | -36.11 | -0.50 | 3.54 | 1.53 | 0.55 | 0.16 |
| Construction & Materials | -15.18 | -0.11 | 1.26 | 6.22 | 12.43 | 13.13 |
| Electricity | -11.78 | -0.09 | 3.29 | -3.73 | 30.17 | 29.77 |
| Electronic & Electrical Equip. | 17.46 | 0.14 | -0.74 | 1.83 | 25.08 | 23.41 |
| Equity Investment Instruments | -17.16 | -0.13 | -0.22 | 1.27 | 11.23 | 11.99 |
| Food & Drug Retailers | -15.82 | -0.33 | 0.45 | 1.42 | 5.94 | 4.09 |
| Food Producers | 44.04 | 0.61 | 1.25 | 3.11 | -4.02 | -6.07 |
| Gas Water & Multiutilities index | -23.93 | -0.34 | 1.59 | -1.97 | 17.01 | 18.22 |
| General Financial | 46.36 | 0.33 | 5.22 | 2.06 | -19.00 | -20.78 |
| General Industrials | -42.35 | -0.64 | -0.08 | -1.74 | -12.80 | -13.48 |
| General Retailers | 12.28 | 0.30 | 2.29 | -2.95 | -10.89 | -11.23 |
| Health Care Equip.& Services | 76.03 | 0.96 | -0.94 | -25.75 | -25.75 | -25.59 |
| Household Goods | -2.88 | -0.03 | 3.46 | 2.55 | -2.89 | -4.38 |
| Index - Leisure Goods | -576.39 | -1.24 | -1.88 | 17.62 | 38.46 | 36.02 |
| Industrial Engineering | -11.53 | -0.08 | -1.43 | 1.23 | 11.82 | 9.63 |
| Industrial Metals | 2.07 | 0.03 | 1.45 | 5.65 | 20.58 | 17.68 |
| Industrial Transportation | -6.73 | -0.16 | 9.24 | 9.92 | 8.57 | 6.47 |
| Life Insurance | 11.50 | 0.14 | 3.72 | 5.23 | 44.55 | 45.58 |
| Media | -48.13 | -0.41 | -2.08 | -0.54 | -9.74 | -11.41 |
| Mining | -289.89 | -0.91 | 6.74 | 20.26 | 209.41 | 202.94 |
| Mobile Telecommunications | -3.11 | -0.11 | 2.26 | 2.40 | 40.42 | 40.49 |
| Nonlife Insurance | 11.33 | 0.25 | 4.89 | -1.03 | 15.36 | 15.75 |
| Oil & Gas Producers | 16.68 | 0.20 | -2.34 | -7.31 | 7.34 | 10.43 |
| Personal Goods | -199.33 | -1.07 | 5.06 | 9.11 | 17.46 | 17.67 |
| Pharmaceuticals & Biotech. | -255.25 | -1.01 | -0.09 | -0.78 | 24.84 | 24.54 |
| Real Estate & Investment Servic | 9.88 | 0.46 | 1.14 | -1.49 | -10.73 | -13.77 |
| Real Estate Investment Trusts | 3.43 | 0.17 | 2.42 | -0.88 | 2.43 | 2.36 |
| Software & Computer Services | -5.82 | -0.28 | 0.98 | -2.04 | -21.75 | -23.10 |
| Support Services | -6.01 | -0.06 | 1.99 | 2.36 | 3.23 | 1.20 |
| Tobacco | -348.04 | -0.72 | -3.46 | 1.76 | 41.26 | 39.11 |
| Travel & Leisure | 46.03 | 0.47 | 6.97 | 7.84 | 6.89 | 6.35 |
Risers / Fallers
UK 100 risers
| Company | Price | % Chg |
|---|---|---|
| Whitbread PLC | 2,597.00 | 6.22 |
| Rentokil Initial PLC | 443.10 | 2.40 |
| Metlen Energy & Metals PLC | 41.55 | 1.96 |
| 3I Group PLC | 3,265.00 | 1.62 |
| M&G PLC | 281.10 | 1.04 |
| Rolls-Royce Holdings PLC | 1,113.00 | 1.00 |
| Glencore PLC | 382.30 | 0.88 |
| Next PLC | 13,525.00 | 0.78 |
| Phoenix Group Holdings PLC | 723.00 | 0.56 |
| Legal & General Group PLC | 254.70 | 0.55 |
UK 100 fallers
| Company | Price | % Chg |
|---|---|---|
| Bunzl PLC | 2,138.00 | -1.75 |
| United Utilities Group PLC | 1,181.50 | -1.79 |
| Convatec Group PLC | 238.07 | -1.70 |
| Dcc PLC | 4,848.00 | -1.54 |
| Gsk PLC | 1,806.00 | -1.50 |
| Games Workshop Group PLC | 19,280.00 | -1.33 |
| Burberry Group PLC | 1,269.50 | -1.24 |
| Kingfisher PLC | 306.70 | -1.22 |
| Endeavour Mining PLC | 3,676.00 | -1.08 |
| Coca-Cola Europacific Partners PLC | 6,860.00 | -1.01 |
Latest Market & Company News
| 14:51 | PCFT | Factsheet | INVESTEGATE |
| 14:48 | AET | Afentra Completes Somaliland Divestment | INVESTEGATE |
| 14:44 | SAA | Statement regarding press speculation | INVESTEGATE |
| 14:42 | BHMU, BHMG | Monthly Shareholder Report - November 2025 | INVESTEGATE |
| 14:40 | ULVR | IN BRIEF: Unilever promotes Leandro Barreto to chief marketing officer | Alliance |
| 14:38 | PHNX | Completion of Redemption at Maturity | INVESTEGATE |
| 14:37 | PCGH | Factsheet | INVESTEGATE |
| 14:30 | CLC | Issue of Equity | INVESTEGATE |
| 14:28 | EYE | Issue of Equity | INVESTEGATE |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
