230.00p+0.00 (+0.00%)26 Feb 2021, 15:21
Curtis Banks Group PLC = | Sells |
Deals on 11 November 2020
Declared | Type | EPIC | Company | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|---|---|
12/11/2020 | SEXR | CBP | Curtis Banks Group PLC | William Self | ED | 34,331 @ 201.03p | £69,016.00 |
12/11/2020 | SEXR | CBP | Curtis Banks Group PLC | Jane Ridgley | ED | 8,174 @ 201.03p | £16,432.00 |
Curtis Banks Group PLC Director Holdings
Name | Position | Appointed | Shares owned | Shares owned % | Total value |
---|---|---|---|---|---|
Daniel Cowland | FD | 2019 | 9,523 | 0.0100 | £226.65 |
Louis Hydleman | NED | 2015 | 40,270 | 0.0600 | £958.43 |
Christopher Macdonald | NED | 2015 | 22,179 | 0.0300 | £527.86 |
William Rattray | NED | 2015 | 47,894 | 0.0700 | £1,139.88 |
Jane Ridgley | ED | 2019 | 27,166 | 0.0400 | £646.55 |
William Self | ED | 2016 | 56,661 | 0.0900 | £1,348.53 |
Curtis Banks Group PLC Director Deals
Set up a new alert »Declared | Type | EPIC | Company | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|---|---|
18/12/2020 | EXR | CBP | Curtis Banks Group PLC | William Self | ED | 8,426 @ 213.60p | £17,998.00 |
18/12/2020 | EXR | CBP | Curtis Banks Group PLC | Jane Ridgley | ED | 8,426 @ 213.60p | £17,998.00 |
12/11/2020 | SEXR | CBP | Curtis Banks Group PLC | William Self | ED | 34,331 @ 201.03p | £69,016.00 |
12/11/2020 | SEXR | CBP | Curtis Banks Group PLC | Jane Ridgley | ED | 8,174 @ 201.03p | £16,432.00 |
28/10/2020 | EXR | CBP | Curtis Banks Group PLC | William Self | ED | 73,043 @ 0.00p | £0.00 |
28/10/2020 | EXR | CBP | Curtis Banks Group PLC | Jane Ridgley | ED | 17,391 @ 0.00p | £0.00 |
03/08/2020 | PLAC | CBP | Curtis Banks Group PLC | William Rattray | NED | 40,000 @ 210.00p | £84,000.00 |
03/08/2020 | PLAC | CBP | Curtis Banks Group PLC | Christopher Macdonald | NED | 14,285 @ 210.00p | £29,999.00 |
03/08/2020 | PLAC | CBP | Curtis Banks Group PLC | Louis Hydleman | NED | 2,380 @ 210.00p | £4,998.00 |
03/08/2020 | PLAC | CBP | Curtis Banks Group PLC | Daniel Cowland | FD | 9,523 @ 210.00p | £19,998.00 |
03/08/2020 | PLAC | CBP | Curtis Banks Group PLC | William Self | ED | 9,523 @ 210.00p | £19,998.00 |
03/08/2020 | PLAC | CBP | Curtis Banks Group PLC | Jane Ridgley | ED | 9,523 @ 210.00p | £19,998.00 |
30/04/2019 | SELL | CBP | Curtis Banks Group PLC | Louis Hydleman | NED | 3,230 @ 310.00p | £10,013.00 |
30/04/2019 | SELL | CBP | Curtis Banks Group PLC | Louis Hydleman | NED | 6,500 @ 304.00p | £19,760.00 |
08/10/2018 | SELL | CBP | Curtis Banks Group PLC | Louis Hydleman | NED | 5,425 @ 281.91p | £15,294.00 |
25/05/2017 | SELL | CBP | Curtis Banks Group PLC | Louis Hydleman | NED | 18,000 @ 285.00p | £51,300.00 |
25/05/2017 | BUY | CBP | Curtis Banks Group PLC | Louis Hydleman | NED | 18,000 @ 285.00p | £51,300.00 |
05/04/2017 | SELL | CBP | Curtis Banks Group PLC | Paul Tarran | RES | 3,500 @ 263.75p | £9,231.00 |
05/04/2017 | BUY | CBP | Curtis Banks Group PLC | Paul Tarran | RES | 3,500 @ 263.75p | £9,231.00 |
05/04/2017 | SELL | CBP | Curtis Banks Group PLC | Rupert Curtis | RES | 4,000 @ 263.75p | £10,550.00 |
Sign up to our
daily email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Firstgroup PLC | 90.00 | 3.15 |
International Consolidated Airlines Group S.A. | 191.95 | 3.06 |
Pets AT Home Group PLC | 394.40 | 2.98 |
Biffa PLC | 255.00 | 2.41 |
Watches Of Switzerland Group PLC | 638.00 | 2.08 |
Inchcape PLC | 709.00 | 2.01 |
Fallers
Company | Price | % Chg |
---|---|---|
Rightmove PLC | 565.00 | -6.77 |
Edinburgh Worldwide Investment Trust PLC | 350.50 | -6.16 |
Anglo American PLC | 2,772.50 | -6.13 |
Aston Martin Lagonda Global Holdings PLC | 2,008.00 | -6.04 |
British Land Company PLC | 489.60 | -5.77 |
Ferrexpo PLC | 335.20 | -5.47 |