269.80p-0.10 (-0.04 %)25 Jan 2021, 18:58
Jump to:
William Hill PLC Fundamentals
Company Name | William Hill PLC | Last Updated | 2021-01-25 |
---|---|---|---|
Industry | Gambling | Sector | Consumer Cyclical |
Shares in Issue | 1.051 bn | Market Cap | £2.83 bn |
PE Ratio | 15.77 | Dividend per Share | £0.10 |
Dividend Yield | 0.99 | Dividend Cover | 0 |
EPS | -£0.03 | EPS Growth (%) | -0.72 |
PEG | 0 | DPS Growth (%) | -0.2121 |
Debt Ratio | 0.4308 | Debt Equity Ratio | 1.4584 |
Asset Equity Ratio | 3.5122 | Cash Equity Ratio | 0.9661 |
Quick Ratio | 1.5360 | Current Ratio | 1.54 |
Price To Book Value | 0 | ROCE | 0 |
William Hill PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|---|---|---|---|---|
Interim | 2019-10-24 | 2019-11-28 | GBP | 0.0266 | |
Prelim | 2019-04-25 | 2019-06-06 | GBP | 0.0774 | |
Interim | 2018-10-25 | 2018-11-28 | GBP | 0.0426 | |
Prelim | 2018-04-26 | 2018-06-07 | GBP | 0.0894 |
William Hill PLC Company Financials
Assets | 2019 |
---|---|
Tangible Assets | £149.80 m |
Intangible Assets | £686.10 m |
Investments | £44.70 m |
Total Fixed Assets | £937.80 m |
Stocks | 0 |
Debtors | £13.80 m |
Cash & Equivalents | £420.80 m |
Other Assets | 0 |
Total Assets | £1.51 bn |
Liabilities | 2019 |
---|---|
Creditors within 1 year | £429.30 m |
Creditors after 1 year | £783.50 m |
Other Liabilities | 0 |
Total Liabilities | £1.21 bn |
Net assets | £298.90 m |
Equity | 2019 |
---|---|
Called up share capital | £88.70 m |
Share Premium | £696.20 m |
Profit / Loss | -£721.90 m |
Other Equity | £298.90 m |
Preference & Minorities | 0 |
Total Capital Employed | £298.90 m |
Ratios | 2019 |
---|---|
Debt Ratio | £0.71 |
Debt-to-Equity | £2.41 |
Assets / Equity | 3.5122 |
Cash / Equity | 0.9661 |
EPS | £0.23 |
Cash Flow | 2019 |
---|---|
Cash from operating activities | £198.10 m |
Cashflow before financing | £82.70 m |
Increase in Cash | £192.60 m |
Income | 2019 |
---|---|
Turnover | £1.62 bn |
Cost of sales | £385.60 m |
Gross Profit | £1.24 bn |
Operating Profit | 0 |
Pre-Tax profit | -£721.90 m |
William Hill PLC Company Background
Sector | Consumer Cyclical |
---|---|
Activities | William Hill is an online betting and gaming company. It is organized into four business segments: retail, online, U.S. existing, and U.S. expansion. The company's product and service portfolio comprises various activities such as gaming machines in licensed betting offices and online and telephone activities including sports betting, casino, poker, and other gaming products. The retail segment comprises all activity undertaken in licensed betting offices, including gaming machines. The online segment comprises online and telephone activity, including sports betting, casino, poker, and other gaming products along with telephone betting services. The vast majority of revenue is earned in the United Kingdom, andmore than half of the company's revenue is generated by the retail segment. |
Latest Interim Date | 5 Aug 2020 |
Latest Fiscal Year End Date | 26 Feb 2020 |
William Hill PLC Directors
Appointed | Name | Position |
---|---|---|
2009-04-16 | Mr. David Philip Allvey | |
2018-11-20 | Sir Roy A Gardner | Director |
2018-04-30 | Mr. John Patrick O'Reilly | Director |
2017-11-16 | Mr. Ashley Highfield | Director |
2011-08-09 | Mr Simon Paul Lane | Executive Director,Group Finance Director |
2020-09-30 | Mr. Roger William Devlin | Chairman |
2018-03-29 | Mr. Gareth Davis | Chairman of the Board/Director |
2019-03-04 | Mr. David Soutar Lowden | Director |
2009-04-16 | Mr. John Michael Barry Gibson | |
2018-05-08 | Ms. Imelda Walsh | Director |
2009-04-16 | Mr. Charles Thomas Scott | Chairman |
2014-05-08 | Mr David Albert Edmonds CBE | |
2014-07-31 | Mr Ralph Topping | Chief Executive Officer |
2020-09-30 | Mr. Gordon Alexander Wilson | Director |
2020-05-15 | Ms. Ruth Catherine Prior | Chief Financial Officer |
2015-11-01 | Mr. Neil Cooper | |
2019-09-30 | Mr. Philip Bowcock | Chief Executive Officer |
2011-08-09 | Mr. Thomas Daniel Singer | Executive Director,Chief Operating Officer |
2011-08-09 | David Charles Ian Harding MBA | Executive Director,Chief Executive |
2011-08-09 | Ian John Spearing | Executive Director,Corporate Startegy and Business Director |
2020-09-30 | Mr. Ulrik Bengtsson | Chief Executive Officer |
2019-12-30 | Ms. Georgina Harvey | Director |
2020-09-30 | Lynne Weedall | Director |
2017-02-27 | Mr. James Henderson | Executive Director,Chief Executive Officer |
2020-09-30 | Mr. Matthew Ashley | Chief Financial Officer |
2020-09-30 | Mr. Mark David Brooker | Senior Independent Director |
2020-09-30 | Mr. Robin James Terrell | Director |
William Hill PLC Contact Details
Company Name | William Hill PLC |
---|---|
Address | 1 Bedford Avenue, London, WC1B 3AU |
Telephone | +44 2089183600 |
Website | http://www.williamhillplc.com |
William Hill PLC Advisors
Financial Adviser | Barclays |
---|---|
Phone | +44 2076232323 |
Stockbroker | Barclays Bank PLC |
---|---|
Phone | +44 2076232323 |
Solicitor | Linklaters |
---|---|
Phone | +44 2074562000 |
Fax | +44 2074562222 |
Remuneration Consultant | New Bridge Street |
---|---|
Phone | +44 2070868000 |
Fax | +44 2076211511 |
Auditor | Deloitte LLP |
---|---|
Phone | +44 2079363000 |
Fax | +44 2075831198 |
Bank | National Westminster Bank PLC |
---|
Registrar | Computershare Investor Services PLC |
---|---|
Phone | +44 3707020003 |
Fax | +44 3707036101 |
Solicitor | Ashurst LLP |
---|---|
Phone | +44 2076381111 |
Fax | +44 2076381112 |
Financial Adviser | Citi |
---|---|
Phone | +44 2079864000 |
Fax | +44 2079862266 |
Solicitor | Addleshaw Goddard LLP |
---|---|
Phone | (020) 7606 8855 |
Fax | (020) 7606 4390 |
Solicitor | Pinsent Masons LLP |
---|---|
Phone | +44 2074187000 |
Fax | +44 2074187050 |
Financial PR Adviser | Brunswick Group LLP |
---|---|
Phone | +44 2074045959 |
Fax | +44 2078312823 |
Stockbroker | Citi |
---|---|
Phone | +44 2079864000 |
Fax | +44 2079862266 |
Auditor | Deloitte |
---|---|
Phone | +44 2079363000 |
Auditor | Deloitte LLP |
---|---|
Phone | +44 1189508141 |
Fax | +44 1189508101 |
Sign up to our
daily email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Reckitt Benckiser Group PLC | 6,554.00 | 4.46 |
Cineworld Group PLC | 69.00 | 4.39 |
Sirius Real Estate LD | 90.00 | 4.05 |
Petrofac Limited | 107.00 | 3.83 |
Oxford Biomedica PLC | 981.00 | 2.94 |
Pz Cussons PLC | 238.00 | 2.81 |
Fallers
Company | Price | % Chg |
---|---|---|
Ssp Group PLC | 307.40 | -8.02 |
Energean PLC | 817.00 | -7.96 |
Wh Smith PLC | 1,593.00 | -7.65 |
International Consolidated Airlines Group S.A. | 140.00 | -7.65 |
Itv PLC | 99.30 | -6.72 |
Easyjet PLC | 728.60 | -6.66 |