Find the stocks that are at yearly high and low prices.
# | Epic | Name | Today's High | Price | Chg | % |
---|---|---|---|---|---|---|
1 | SIXH | 600 Group PLC | 11.45 | 11.00 | 2.25 | 25.71 |
2 | SUH | Sutton Harbour Group PLC | 28.00 | 26.00 | 4.50 | 20.93 |
3 | COG | Cambridge Cognition Holdings PLC | 143.00 | 140.00 | 19.00 | 15.70 |
4 | TED | Ted Baker PLC | 163.50 | 161.50 | 19.50 | 13.73 |
5 | W7L | Warpaint London PLC | 118.25 | 115.50 | 10.00 | 9.48 |
6 | MNO | Maestrano Group PLC | 18.96 | 18.00 | 1.50 | 9.09 |
7 | FCAP | Finncap Group PLC | 44.50 | 44.20 | 3.40 | 8.33 |
8 | IMMO | Immotion Group PLC | 6.90 | 6.60 | 0.45 | 7.32 |
9 | VTC | Vitec Group PLC (The) | 1,360.00 | 1,360.00 | 90.00 | 7.09 |
10 | SNWS | Smiths News PLC | 41.00 | 38.00 | 2.10 | 5.85 |
11 | STAF | Staffline Group PLC | 82.38 | 78.80 | 4.20 | 5.63 |
12 | TLY | Totally PLC | 41.00 | 39.50 | 2.00 | 5.33 |
13 | VARE | Various Eateries PLC | 106.00 | 104.00 | 5.00 | 5.05 |
14 | FUTR | Future PLC | 2,348.00 | 2,348.00 | 112.00 | 5.01 |
15 | LUCE | Luceco PLC | 315.32 | 313.00 | 13.00 | 4.33 |
16 | SOS | Sosandar PLC | 24.50 | 24.50 | 1.00 | 4.26 |
17 | TMG | The Mission Group PLC | 90.00 | 87.00 | 3.50 | 4.19 |
18 | TET | Treatt PLC | 1,120.00 | 1,120.00 | 45.00 | 4.19 |
19 | NXR | Norcros PLC | 312.99 | 300.00 | 12.00 | 4.17 |
20 | MNDI | Mondi PLC | 1,955.00 | 1,942.50 | 70.00 | 3.74 |
21 | ITX | Itaconix PLC | 8.50 | 8.50 | 0.30 | 3.66 |
22 | KGF | Kingfisher PLC | 353.80 | 351.80 | 11.90 | 3.50 |
23 | INVP | Investec PLC | 247.40 | 245.30 | 7.70 | 3.24 |
24 | CRST | Crest Nicholson Holdings PLC | 432.60 | 428.00 | 13.40 | 3.23 |
25 | MERC | Mercia Asset Management PLC | 33.89 | 33.50 | 1.00 | 3.08 |
26 | HCFT | Highcroft Investments PLC | 869.50 | 845.00 | 25.00 | 3.05 |
27 | CRW | Craneware PLC | 2,500.00 | 2,500.00 | 70.00 | 2.88 |
28 | CNKS | Cenkos Securities PLC | 93.69 | 89.50 | 2.50 | 2.87 |
29 | ECM | Electrocomponents PLC | 1,081.00 | 1,081.00 | 30.00 | 2.85 |
30 | ELIX | Elixirr International PLC | 550.00 | 545.00 | 15.00 | 2.83 |
31 | RDW | Redrow PLC | 683.58 | 682.40 | 18.40 | 2.77 |
32 | DFS | Dfs Furniture PLC | 291.30 | 278.50 | 7.50 | 2.77 |
33 | CCC | Computacenter PLC | 2,602.00 | 2,602.00 | 68.00 | 2.68 |
34 | RWA | Robert Walters PLC | 700.00 | 692.00 | 18.00 | 2.67 |
35 | IPX | Impax Asset Management Group PLC | 946.00 | 928.00 | 23.00 | 2.54 |
36 | VTY | Vistry Group PLC | 1,234.00 | 1,227.00 | 30.00 | 2.51 |
37 | ANP | Anpario PLC | 630.00 | 620.00 | 15.00 | 2.48 |
38 | WATR | Water Intelligence PLC | 840.00 | 830.00 | 20.00 | 2.47 |
39 | CTO | Tclarke PLC | 117.15 | 115.75 | 2.75 | 2.43 |
40 | TIFS | Ti Fluid Systems PLC | 313.38 | 308.00 | 7.00 | 2.33 |
41 | DGE | Diageo PLC | 3,239.50 | 3,224.50 | 68.00 | 2.15 |
42 | CCH | Coca-Cola Hbc AG | 2,514.00 | 2,510.00 | 52.00 | 2.12 |
43 | PPH | Pphe Hotel Group Limited | 1,800.00 | 1,774.00 | 36.00 | 2.07 |
44 | KOO | Kooth PLC | 352.00 | 351.00 | 7.00 | 2.03 |
45 | BKS | Beeks Financial Cloud Group PLC | 130.00 | 128.00 | 2.50 | 1.99 |
46 | BWY | Bellway PLC | 3,718.00 | 3,712.00 | 69.00 | 1.89 |
47 | ESYS | Essensys PLC | 280.00 | 270.00 | 5.00 | 1.89 |
48 | SUR | Sureserve Group PLC | 82.00 | 81.50 | 1.50 | 1.88 |
49 | PMI | Premier Miton Group PLC | 170.00 | 166.00 | 3.00 | 1.84 |
50 | BIFF | Biffa PLC | 281.50 | 278.50 | 5.00 | 1.83 |
Sign up to our
daily email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
