Scan for the greatest price movers in the stock market.
# | Epic | Name | Price | Change (%) |
---|---|---|---|---|
1 | AAL | Anglo American PLC | 2,311.00 | 7.89 |
2 | ANTO | Antofagasta PLC | 1,495.50 | 6.18 |
3 | RIO | Rio Tinto PLC | 5,599.00 | 3.70 |
4 | GLEN | Glencore PLC | 457.70 | 3.60 |
5 | IHG | Intercontinental Hotels Group PLC | 6,304.00 | 3.07 |
6 | WTB | Whitbread PLC | 3,182.00 | 2.94 |
7 | RR. | Rolls-Royce Holdings PLC | 276.70 | 2.94 |
8 | MRO | Melrose Industries PLC | 533.80 | 2.93 |
9 | AHT | Ashtead Group PLC | 4,901.00 | 2.90 |
10 | EDV | Endeavour Mining PLC | 1,891.00 | 2.83 |
11 | DCC | Dcc PLC | 5,486.00 | 2.70 |
12 | BME | B&M European Value Retail S.A. | 589.00 | 2.68 |
13 | MNDI | Mondi PLC | 1,443.00 | 2.56 |
14 | SKG | Smurfit Kappa Group PLC | 3,080.00 | 2.39 |
15 | BRBY | Burberry Group PLC | 1,498.50 | 2.39 |
16 | KGF | Kingfisher PLC | 224.60 | 2.37 |
17 | CNA | Centrica PLC | 152.55 | 2.35 |
18 | LLOY | Lloyds Banking Group PLC | 44.49 | 2.35 |
19 | IAG | International Consolidated Airlines Group S.A. | 156.50 | 2.22 |
20 | JD. | Jd Sports Fashion PLC | 160.35 | 2.10 |
21 | SMDS | Smith (Ds) PLC | 296.50 | 2.03 |
22 | UTG | Unite Group PLC | 990.50 | 2.01 |
23 | HIK | Hikma Pharmaceuticals PLC | 1,758.00 | 2.00 |
24 | DGE | Diageo PLC | 2,816.00 | 1.90 |
25 | INF | Informa PLC | 757.00 | 1.88 |
26 | AAF | Airtel Africa PLC | 111.50 | 1.83 |
27 | FLTR | Flutter Entertainment PLC | 12,595.00 | 1.82 |
28 | FRAS | Frasers Group PLC | 899.50 | 1.75 |
29 | FRES | Fresnillo PLC | 593.00 | 1.75 |
30 | BKG | Berkeley Group Holdings (The) PLC | 4,712.00 | 1.64 |
31 | SGE | Sage Group PLC | 1,149.00 | 1.64 |
32 | NWG | Natwest Group PLC | 211.20 | 1.59 |
33 | LAND | Land Securities Group PLC | 633.60 | 1.51 |
34 | STJ | St. James's Place PLC | 658.20 | 1.48 |
35 | WEIR | Weir Group PLC | 1,899.50 | 1.41 |
36 | NXT | Next PLC | 8,042.00 | 1.41 |
37 | RMV | Rightmove PLC | 552.20 | 1.40 |
38 | SGRO | Segro PLC | 823.40 | 1.38 |
39 | ITRK | Intertek Group PLC | 4,034.00 | 1.23 |
40 | RS1 | Rs Group PLC | 756.40 | 1.20 |
41 | SDR | Schroders PLC | 406.40 | 1.20 |
42 | SN. | Smith & Nephew PLC | 1,035.50 | 1.17 |
43 | GSK | Gsk PLC | 1,436.00 | 1.17 |
44 | BDEV | Barratt Developments PLC | 519.80 | 1.17 |
45 | MKS | Marks And Spencer Group PLC | 254.40 | 1.15 |
46 | CPG | Compass Group PLC | 2,026.00 | 1.15 |
47 | TW. | Taylor Wimpey PLC | 131.00 | 1.12 |
48 | IMI | Imi PLC | 1,580.00 | 1.09 |
49 | CCH | Coca-Cola Hbc AG | 2,218.00 | 1.00 |
50 | PHNX | Phoenix Group Holdings PLC | 469.80 | 0.99 |
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of directors' buys and sells
- Articles from Shares magazine
