Scan for the greatest price movers in the stock market.
Filter
# Epic Name Price Change (%)
1 IAG International Consolidated Airlines Group S.A. 184.00 3.72
2 BEZ Beazley PLC 662.00 3.04
3 EZJ Easyjet PLC 524.80 2.86
4 RS1 Rs Group PLC 808.00 2.67
5 RR. Rolls-Royce Holdings PLC 428.70 2.46
6 MRO Melrose Industries PLC 605.40 2.40
7 IMI Imi PLC 1,846.00 2.38
8 PRU Prudential PLC 777.00 2.32
9 INF Informa PLC 850.40 2.29
10 CNA Centrica PLC 134.05 2.21
11 HLMA Halma PLC 2,328.00 1.93
12 MKS Marks And Spencer Group PLC 266.10 1.92
13 DGE Diageo PLC 2,808.00 1.91
14 DPLM Diploma PLC 3,816.00 1.81
15 SMIN Smiths Group PLC 1,687.00 1.81
16 PSON Pearson PLC 1,015.00 1.74
17 NWG Natwest Group PLC 317.00 1.60
18 SDR Schroders PLC 366.00 1.50
19 SPX Spirax-Sarco Engineering PLC 9,155.00 1.50
20 STJ St. James's Place PLC 464.60 1.49
21 BME B&M European Value Retail S.A. 537.40 1.47
22 CCH Coca-Cola Hbc AG 2,712.00 1.35
23 IMB Imperial Brands PLC 1,872.00 1.33
24 ITRK Intertek Group PLC 5,075.00 1.30
25 SBRY Sainsbury (J) PLC 271.20 1.27
26 RMV Rightmove PLC 560.80 1.26
27 AZN Astrazeneca PLC 12,264.00 1.20
28 ADM Admiral Group PLC 2,773.00 1.17
29 WPP Wpp PLC 835.20 1.16
30 HSBA HSBC Holdings PLC 720.80 1.15
31 TSCO Tesco PLC 307.80 1.15
32 SMDS Smith (Ds) PLC 362.00 1.12
33 MNG M&G PLC 204.60 1.09
34 KGF Kingfisher PLC 256.60 1.06
35 WTB Whitbread PLC 3,027.00 1.03
36 AUTO Auto Trader Group PLC 743.40 1.03
37 BKG Berkeley Group Holdings (The) PLC 5,165.00 0.98
38 SN. Smith & Nephew PLC 1,007.50 0.97
39 SGRO Segro PLC 893.60 0.90
40 NXT Next PLC 9,188.00 0.90
41 FRES Fresnillo PLC 572.50 0.88
42 UTG Unite Group PLC 980.00 0.87
43 HIK Hikma Pharmaceuticals PLC 1,973.00 0.87
44 WEIR Weir Group PLC 2,096.00 0.87
45 FRAS Frasers Group PLC 823.00 0.86
46 III 3I Group PLC 2,974.00 0.81
47 BATS British American Tobacco PLC 2,406.00 0.80
48 SGE Sage Group PLC 1,197.50 0.76
49 GSK Gsk PLC 1,773.50 0.71
50 CRDA Croda International PLC 4,863.00 0.66
Showing 1 to 50 of 73