Scan for the greatest price movers in the stock market.
# | Epic | Name | Price | Change (%) |
---|---|---|---|---|
1 | AVV | Aveva Group PLC | 3,805.00 | 6.97 |
2 | GSK | Glaxosmithkline PLC | 1,413.60 | 1.45 |
3 | PNN | Pennon Group PLC | 964.80 | 1.30 |
4 | ULVR | Unilever PLC | 4,394.00 | 0.92 |
5 | PSN | Persimmon PLC | 2,690.00 | 0.75 |
6 | NXT | Next PLC | 8,018.00 | 0.73 |
7 | AVST | Avast PLC | 533.50 | 0.66 |
8 | AZN | Astrazeneca PLC | 7,592.00 | 0.44 |
9 | FLTR | Flutter Entertainment PLC | 15,025.00 | 0.43 |
10 | NG. | National Grid PLC | 875.40 | 0.34 |
11 | UU. | United Utilities Group PLC | 936.80 | 0.26 |
12 | SVT | Severn Trent PLC | 2,343.00 | 0.13 |
13 | TSCO | Tesco PLC | 241.60 | 0.08 |
14 | IAG | International Consolidated Airlines Group S.A. | 162.25 | 0.03 |
Showing 1 to 14 of 14
Sign up to our
daily email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
